Faculty
Allied Health Sciences
Transforming Healthcare through Allied Health Sciences Education
Bachelor of Science in Surgical Technology
Program Duration 4 Years
Eligibility Criteria
i) Candidates with HSSC (F.Sc Pre-Medical/Surgical Technology / Operation Theater Technology) or A-Levels with equivalency certificate from IBCC Islamabad with at least 50% marks are eligible to Apply.
ii) Candidates with diploma in relevant field with at least 45% marks in annual system of 2.00 CGPA on the scales of 4.00 in semester system registered by KPK medical Faculty with equivalency certificate from IBCC Islamabad ae eligible to apply.
Program Objectives
* To prepare competent, entry-level Surgical Technologists in the cognitive (knowledge), psychomotor (skills), and affective (behavior) learning domains.
* Demonstrate proficiency in aseptic technique and sterile practices.
* Apply knowledge of human anatomy, pathophysiology, and pharmacology to surgical procedures.
* Demonstrate critical thinking and safe practice under pressure in the operating room.
* Demonstrate effective communication with the entire healthcare team.
* Graduates are typically eligible to sit for the National Certified Surgical Technologist (CST) exam.
Scheme of Studies for BS ST
Semester 1
| Course No. | Course Title | Credit Hrs. |
| Gen Ed/Basic Sci | Anatomy & Physiology I (Theory + Lab) | 3 - 1 |
| Gen Ed/Basic Sci | Medical Biochemistry I (Theory + Lab) | 3 - 1 |
| Gen Ed/Core | Functional English / English Composition I | 3 - 0 |
| Gen Ed/Core | Islamic Studies / Ethics | 2 - 0 |
| Gen Ed/Core | Computer Applications / ICT | 2 - 1 |
Semester 2
| Course No. | Course Title | Credit Hrs. |
| Gen Ed/Basic Sci | Anatomy & Physiology II (Theory + Lab) | 3 - 1 |
| Gen Ed/Basic Sci | Medical Biochemistry II (Theory + Lab) | 3 - 1 |
| Gen Ed/Core | Expository Writing / English II | 3 - 0 |
| Gen Ed/Core | Pakistan Studies / Social Science | 2 - 0 |
| Gen Ed/Core | Medical Terminology | 3 - 0 |
Semester 3
| Course No. | Course Title | Credit Hrs. |
| SURG 601 | Introduction to Surgical Technology & OR Environment | 3 - 1 |
| SURG 602 | Fundamentals of Patient Care & Ethics | 2 - 1 |
| Basic Science | Microbiology & Infection Control (Theory + Lab) | 3 - 1 |
| Basic Science | General Pathology I | 3 - 0 |
| Basic Science | General Pharmacology I | 3 - 0 |
Semester 4
| Course No. | Course Title | Credit Hrs. |
| SURG 603 | Surgical Instruments, Equipment & Biosecurity | 3 - 1 |
| SURG 604 | Principles of Aseptic Technique & Sterilization | 2 - 1 |
| SURG 605 | Surgical Procedures I (General Surgery) | 3 - 1 |
| Basic Science | General Pathology II | 3 - 0 |
| Gen Ed/Core | Biostatistics | 2 - 0 |
Semester 5
| Course No. | Course Title | Credit Hrs. |
| SURG 606 | Surgical Procedures II (Specialty Surgery I - Ortho, GYN, GU) | 4 - 1 |
| SURG 607 | Surgical Pharmacology | 3 - 0 |
| SURG 608 | Clinical Practicum I (Scrub & Circulate) | 0 - 4 |
| Core | Communication & Interpersonal Skills | 2 - 0 |
| Core | Health Psychology | 2 - 0 |
Semester 6
| Course No. | Course Title | Credit Hrs. |
| SURG 609 | Surgical Procedures III (Specialty Surgery II - Neuro, Cardio, Thoracic) | 4 - 1 |
| SURG 610 | Management of Surgical Emergencies & Trauma | 3 - 1 |
| SURG 611 | Clinical Practicum II (Advanced Specialty) | 0 - 4 |
| Core | Research Methodology | 3 - 0 |
| Core | Disaster & Emergency Preparedness | 2 - 0 |
Semester 7
| Course No. | Course Title | Credit Hrs. |
| SURG 612 | Advanced Perioperative Patient Care | 3 - 1 |
| SURG 613 | Specialty Surgical Procedures & Techniques (ENT, Ophthalmic) | 3 - 1 |
| SURG 614 | Clinical Practicum III (Preceptorship) | 0 - 4 |
| Core | Healthcare Management | 3 - 0 |
| Core | Evidence-Based Practice | 2 - 0 |
Semester 8
| Course No. | Course Title | Credit Hrs. |
| SURG 615 | Surgical Technology Seminar & Capstone | 3 - 0 |
| SURG 616 | Research Project / Thesis | 0 - 6 |
| SURG 617 | Professional Issues & Certification Review | 3 - 0 |
| SURG 618 | Clinical Practice IV / Internship | 0 - 3 |