Faculty
Computer Science & IT
Building Tomorrow's Innovators in Computer Science & IT
Bachelor of Science in Library & Information Sciences
Program Duration 4 yrs
Eligibility Criteria
Candidates holding Intermediate Certificate with at least 45% Marks, A-Levels 22 Points with Equivalency certificate from IBCC from a recognized University/Board or any other equivalent examination with at least 45% Marks.
Scheme of Studies for AD/BS LIS
Bridge Semester
| Course No. | Course Title | Credit Hrs. |
| LIS101 | Information Library & Society | 3 - 0 |
| LIS109 | Management of Library & Information Services | 3 - 0 |
| LIS212 | Library Information Services in Pakistan | 3 - 0 |
| LIS208 | Bibliographic Control | 3 - 0 |
| LIS216 | Acquisition | 3 - 0 |
| LIS218 | Library Automation System | 3 - 0 |
Semester 1
| Course No. | Course Title | Credit Hrs. |
| GS123 | Islamic Studies | 3 - 0 |
| LIS101 | Information Library & Society | 3 - 0 |
| LIS103 | Organization of Information | 3 - 0 |
| LIS105 | Basic References to Information Sources | 3 - 0 |
| IT106 | Introduction to IT | 3 - 0 |
| ENG101 | Functional Communication | 3 - 0 |
Semester 2
| Course No. | Course Title | Credit Hrs. |
| LIS107 | Evaluation of Lib & Info Sources | 3 - 0 |
| LIS109 | Management of Lib & Info Sources | 3 - 0 |
| LIS111 | Marketing of Lib & Info Sources | 3 - 0 |
| ENG111 | Basic Communication Skills | 3 - 0 |
| LIS113 | Information Literacy | 3 - 0 |
| GS128 | Pakistan Studies | 3 - 0 |
Semester 3
| Course No. | Course Title | Credit Hrs. |
| ENG209 | Academic Writing | 3 - 0 |
| LIS202 | User Services in Library | 3 - 0 |
| LIS204 | Introduction to publishing & book trade | 3 - 0 |
| LIS206 | Information Storage & retrieval | 3 - 0 |
| LIS208 | Biblographic Control | 3 - 0 |
| LIS210 | Use of Emerging Technologies in Library | 3 - 0 |
Semester 4
| Course No. | Course Title | Credit Hrs. |
| MA100 | Mathematis - I | 3 - 0 |
| LIS212 | Library & Information Services in Pakistan | 3 - 0 |
| LIS214 | Knowledge Management | 3 - 0 |
| LIS216 | Acquisition | 3 - 0 |
| LIS218 | Library Automation System | 3 - 0 |
Semester 5
| Course No. | Course Title | Credit Hrs. |
| GS307 | Personality Development | 3 - 0 |
| LIS303 | Basics of Classification & Cataloging | 3 - 0 |
| URD117 | URDU | 3 - 0 |
| LIS305 | Collection Development & Management | 3 - 0 |
| RES477 | Research Methodology | 3 - 0 |
| ENG316 | Effective Communication | 3 - 0 |
Semester 6
| Course No. | Course Title | Credit Hrs. |
| MGT270 | Entrepreneurship | 3 - 0 |
| PSY319 | Psychology | 3 - 0 |
| MA310 | Introduction to Statistics | 3 - 0 |
| LIS307 | Applied Classification | 3 - 0 |
| LIS309 | Archives & Record Management | 3 - 0 |
Semester 7
| Course No. | Course Title | Credit Hrs. |
| MGT106 | Principles of Management | 3 - 0 |
| EDU319 | Foundation of Education | 3 - 0 |
| LIS402 | Applied Cataloging | 3 - 0 |
| LIS404 | Indexing & Abstracting | 3 - 0 |
| RES406 | Intellectual Property Rights | 3 - 0 |
Semester 8
| Course No. | Course Title | Credit Hrs. |
| LIS422 | Professional Ethics | 3 - 0 |
| HR333 | Human Resource Management | 3 - 0 |
| LIS410 | Library Resource Sharing & Networking | 3 - 0 |
| RES480 | Research Project | 3 - 0 |