Faculty
Computer Science & IT
Building Tomorrow's Innovators in Computer Science & IT
Bachelor of Science in Computer Science
Program Duration 4 Years
Eligibility Criteria
Intermediate (Pre-Engineering/ Computer Science) with at least 50% Marks or A-Levels (22 Points) with Equivalency Certificate from IBCC Islamabad or an equivalent certificate from a recognized institution.
Program Objectives
The BS CS program is designed to provide sufficient knowledge in core areas of Computer Science and Information Technology. The objective is to enable the students to pursue careers in a wide range of professions including software development, database management, system administration, etc. The emphasis of the program is being shifted towards embedded and real-time systems. A number of Mathematics courses have been included to give the direly needed strength to our graduates in modeling the real-world problems. The program also aims at providing students with a firm basis for undertaking higher studies in Computer Science.
Scheme of Studies for BSCS
Semester 1
| Course No. | Course Title | Credit Hrs. |
| CS 110 | Introduction to CS | 2 - 1 |
| MA 101 | Calculas and Analytical Geomeotry | 3 - 0 |
| GS 111 | Physics-I | 2 - 1 |
| ENG 111 | Basic Communication Skills | 3 - 0 |
| CS 116 | Programming Fundamentals | 3 - 1 |
| GS 123 | Islamic Studies OR | 2 - 0 |
| GS 240 | Values, Ethics and Society | 2 - 0 |
Semester 2
| Course No. | Course Title | Credit Hrs. |
| MA 105 | Multivariable Calculus | 3 - 0 |
| CS 125 | Object Oriented Programming | 3 - 1 |
| ELC 216 | Electronics I | 2 - 1 |
| ENG 316 | Effective Communication Skills | 3 - 0 |
| GS 128 | Pakistan Studies | 2 - 0 |
| MA 213 | Discrete Maths | 3 - 0 |
Semester 3
| Course No. | Course Title | Credit Hrs. |
| CS 232 | Data Structures and Algorithms | 3 - 1 |
| MA 135 | Differential Equations | 3 - 0 |
| EE 223 | Digital Logic Design | 3 - 1 |
| IT 212 | Database Systems | 3 - 1 |
| MA 313 | Probability and Statistics | 3 - 0 |
Semester 4
| Course No. | Course Title | Credit Hrs. |
| MA 242 | Applied Linear Algebra | 3 - 0 |
| CS 241 | Design and Analysis of Algorithms | 2 - 1 |
| CS 222 | Operating System | 3 - 1 |
| COM 304 | Data Communication & Networks | 3 - 1 |
| CS 323 | Microprocessor Architecture and Assembly Language | 3 - 1 |
Semester 5
| Course No. | Course Title | Credit Hrs. |
| MA 226 | Numerical Analysis | 2 - 1 |
| SE 336 | Software Engineering | 3 - 0 |
| CS 236 | Programming in JAVA (CS Elective) | 3 - 1 |
| CS 252 | Computer Organization and Architecture | 3 - 0 |
| CS 340 | Auomata Theory | 3 - 0 |
| MGT 106 | Principals of Management | 3 - 0 |
Semester 6
| Course No. | Course Title | Credit Hrs. |
| CS 346 | Information Security | 3 - 0 |
| SE 452 | Object Oriented Software Engineering | 3 - 0 |
| CS 333 | Visual Programming (CS Elective) | 2 - 1 |
| CS 343 | Distributed Computing | 2 - 1 |
| CS 345 | Compiler Concepts | 2 - 1 |
| IT 421 | Web Design and Development | 2 - 1 |
Semester 7
| Course No. | Course Title | Credit Hrs. |
| CS 347 | Computer Graphics | 2 - 1 |
| IT 314 | Artificial Intelligence | 3 - 1 |
| ENG 322 | Technical Report Writing | 2 - 0 |
| CS 538 | Human Computer Interaction | 2 - 1 |
| RES 491 | Project Phase I | 0 - 3 |
| CS 455 | Mobile Application Development | 2 - 1 |
Semester 8
| Course No. | Course Title | Credit Hrs. |
| SE 422 | Software Project Management | 3 - 0 |
| CS 442 | Professional Practices | 3 - 0 |
| EE 411 | Digital Signal Processing | 3 - 0 |
| RES 492 | Project Phase II | 0 - 3 |
| RES 301 | Seminar | 0 - 1 |