Faculty
Arts & Design
Crafting Creativity and Innovation in Arts & Design Education
Bachelor of Science in Fine Arts
Program Duration 4 Years
Eligibility Criteria
Candidates holding Intermediate Certificate with at least 45% Marks, A-Levels 22 Points with Equivalency certificate from IBCC from a recognized University/Board or any other equivalent examination with at least 45% Marks.
Scheme of Studies for AD/BS FA
Semester 1
| Course No. | Course Title | Credit Hrs. |
| ENG101 | Functional Communication | 3 - 0 |
| IT106 | Introduction to IT | 3 - 0 |
| FA104 | Colour Theory | 3 - 0 |
| FA105 | Basic Drawing | 3 - 0 |
| TFD103 | Materials & Models | 3 - 0 |
| TFD121 | Shapping - I | 3 - 0 |
Semester 2
| Course No. | Course Title | Credit Hrs. |
| GS123 | Islamic Studies | 3 - 0 |
| GS240 | Value, Ethics & Scoiety | 3 - 0 |
| MA100 | Mathematics - I | 3 - 0 |
| FA107 | Basic Painting | 3 - 0 |
| FA110 | Visual Art | 3 - 0 |
| FA109 | History of Art - I | 3 - 0 |
| TFD123 | Shapping - II | 3 - 0 |
Semester 3
| Course No. | Course Title | Credit Hrs. |
| GS128 | Pakistan Studies | 3 - 0 |
| ENG111 | Basic Communication | 3 - 0 |
| FA211 | Drawing - I | 3 - 0 |
| FA212 | Digital Design | 3 - 0 |
| FA213 | Painting - I | 3 - 0 |
| FA214 | Sculpture | 3 - 0 |
Semester 4
| Course No. | Course Title | Credit Hrs. |
| ENG209 | Academic Writing | 3 - 0 |
| FA219 | Advance Colour Theory | 3 - 0 |
| FA221 | Drawing - II | 3 - 0 |
| FA222 | Painting - II | 3 - 0 |
| FA205 | Printmaking | 3 - 0 |
| MA110 | Mathematics - II | 3 - 0 |
Semester 5
| Course No. | Course Title | Credit Hrs. |
| ENG316 | Effective Communication | 3 - 0 |
| FA401 | Art Psychology | 3 - 0 |
| FA311 | Advance Drawing | 3 - 0 |
| FA321 | Advance Painting | 3 - 0 |
| MGT270 | Entrepreneurship | 3 - 0 |
Semester 6
| Course No. | Course Title | Credit Hrs. |
| RES477 | Research Methodology | 3 - 0 |
| FA330 | Animation | 3 - 0 |
| FA402 | Muslim Architecture | 3 - 0 |
| FA108 | Drafting | 3 - 0 |
| FA413 | Euplain Air- I | 3 - 0 |
| MKT431 | Marketing Management | 3 - 0 |
Semester 7
| Course No. | Course Title | Credit Hrs. |
| FA426 | Mix Media Drawing - I | 3 - 0 |
| FA440 | Mix Media painting - I | 3 - 0 |
| FA321 | Calligraphy | 3 - 0 |
| FA421 | Digital Design | 3 - 0 |
| FA324 | Design Techniques | 3 - 0 |
| FA412 | Art Criticism | 3 - 0 |
Semester 8
| Course No. | Course Title | Credit Hrs. |
| FA441 | Mix Media Drawing - II | 3 - 0 |
| FA445 | Mix Media Painting - II | 3 - 0 |
| GS422 | Professional Ethics | 3 - 0 |
| FA424 | Euplain Air- II | 3 - 0 |
| FA325 | History of Art - II | 3 - 0 |
| RES480 | Research Project | 3 - 0 |