Fee Structure - Intermediate/DAE

Sr. No. Program Intallment 1/3 Intallment 2/3 Intallment 3/3 Total Annual Fee
Admission Fee Security Fee Tuition Fee (6000x4) Total 1st Installment Tuition Fee (6000x4) Building Fund/Misc Fee Total 2nd Installment Tuition Fee (6000x4) Exam Fee Total 3rd Installment
1 F.Sc - Pre Engineering 14000 5000 24000 43000 24000 2000 26000 24000 6000 30000 99000
2 F.Sc - Pre Medical 14000 5000 24000 43000 24000 2000 26000 24000 6000 30000 99000
3 Intermediate in Computer Science - (ICS) 14000 5000 24000 43000 24000 2000 26000 24000 6000 30000 99000
4 Intermediate in Commerce - (I.Com) 14000 5000 24000 43000 24000 2000 26000 24000 6000 30000 99000
5 Intermediate in Fine Arts 14000 5000 24000 43000 24000 2000 26000 24000 6000 30000 99000
6 F.Sc - Physiotherapy Technology 14000 5000 24000 43000 24000 2000 26000 24000 6000 30000 99000
7 F.Sc - Medical Lab Technology 14000 5000 24000 43000 24000 2000 26000 24000 6000 30000 99000
8 F.Sc - Medical Imaging Technology 14000 5000 24000 43000 24000 2000 26000 24000 6000 30000 99000
9 F.Sc - Dispensing Technology 14000 5000 24000 43000 24000 2000 26000 24000 6000 30000 99000
Diploma - 3 yrs
11 DAE Civil Technology 14000 5000 24000 43000 24000 2000 26000 24000 6000 30000 99000
12 DAE Electrical Technology 14000 5000 24000 43000 24000 2000 26000 24000 6000 30000 99000

Apply Now